# Computed demographic summary from Statistics Canada tables

Natural increase table: 17-10-0059-01, period 2026-01. Births minus deaths.

| Geography | Births | Deaths | Births minus deaths | Death/death-to-birth ratio |
|---|---:|---:|---:|---:|
| Quebec | 18,550 | 21,350 | -2,800 | 1.15 |
| Nova Scotia | 1,995 | 3,067 | -1,072 | 1.54 |
| Newfoundland and Labrador | 865 | 1,806 | -941 | 2.09 |
| New Brunswick | 1,659 | 2,506 | -847 | 1.51 |
| British Columbia | 11,138 | 11,313 | -175 | 1.02 |
| Canada | 90,173 | 90,328 | -155 | 1.0 |
| Prince Edward Island | 376 | 442 | -66 | 1.18 |
| Saskatchewan | 3,388 | 2,942 | 446 | 0.87 |
| Manitoba | 3,909 | 3,424 | 485 | 0.88 |
| Ontario | 35,004 | 33,985 | 1,019 | 0.97 |
| Alberta | 12,857 | 9,289 | 3,568 | 0.72 |

Fertility table: 13-10-0418-01, year 2024.

| Geography | Total fertility rate per female |
|---|---:|
| British Columbia | 1.02 |
| Nova Scotia | 1.08 |
| Prince Edward Island | 1.1 |
| Newfoundland and Labrador | 1.12 |
| Ontario | 1.21 |
| Canada | 1.25 |
| New Brunswick | 1.26 |
| Quebec | 1.34 |
| Alberta | 1.41 |
| Manitoba | 1.5 |
| Saskatchewan | 1.58 |

## Update added 2026-08-25 — population estimates context

Statistics Canada table 17-10-0009-01 shows total population estimates also declined after July 2025 in several places. These totals include births, deaths and migration, so they do not prove a single cause.

| Geography | July 2025 | Oct. 2025 | Jan. 2026 | Apr. 2026 | Change July 2025 to Apr. 2026 |
|---|---:|---:|---:|---:|---:|
| Canada | 41,651,653 | 41,575,585 | 41,472,081 | 41,417,056 | -234,597 |
| British Columbia | 5,697,536 | 5,683,201 | 5,658,528 | 5,646,420 | -51,116 |
| Quebec | 9,058,297 | 9,058,089 | 9,033,887 | 9,016,222 | -42,075 |
| Newfoundland and Labrador | 549,911 | 549,738 | 548,557 | 547,910 | -2,001 |
